Symbol | Description | Currency Base | Digits | Point | Contract Size | Volume Min | Swap Long | Swap Short | Swap 3Day |
---|---|---|---|---|---|---|---|---|---|
XAGUSD | Silver vs US Dollar 1 lot =1000 ounce | XAG | 3 | 0.001 | 1000 | 0.01 | -1.563 | 0.383 | Wednesday |
XAUUSD | Gold vs US Dollar 1lot = 100 ounce | XAU | 2 | 0.01 | 100 | 0.01 | -2.563 | 1.563 | Wednesday |
UKOUSD | Brent Oil | UKO | 3 | 0.001 | 100 | 0.01 | -2.15 | -3.61 | Wednesday |
USOUSD | WTI Crude Oil | USO | 3 | 0.001 | 100 | 0.01 | -38.63 | 16.86 | Wednesday |
XNGUSD | NatGas | XNG | 3 | 0.001 | 10000 | 0.01 | -4.121 | -2.937 | Wednesday |
XPTUSD | Platinum vs US Dollar | USD | 1 | 0.1 | 50 | 0.01 | -1.563 | -0.779 | Friday |
XPDUSD | Palladium vs US Dollar | USD | 2 | 0.01 | 100 | 0.01 | -1.563 | -7.516 | Friday |
XAGEUR | SPOT SILVER vs Euro | USD | 3 | 0.001 | 5000 | 0.1 | -1.563 | -0.96 | Wednesday |
XAUEUR | SPOT GOLD EUR (00:00-23:15) | USD | 2 | 0.01 | 100 | 0.1 | -1.563 | -0.96 | Wednesday |
Symbol | Description | Currency Base | Digits | Point | Contract Size | Volume Min | Swap Long | Swap Short | Swap3 Day |
---|---|---|---|---|---|---|---|---|---|
225JPY | Japan 225 (NIKKEI) | USD | 2 | 0.01 | 100 | 0.1 | -165 | -79 | Friday |
100GBP | UK 100 (FTSE) | USD | 2 | 0.01 | 1 | 0.1 | -56 | -19 | Friday |
200AUD | Australia 200 (ASX) | USD | 2 | 0.01 | 1 | 0.1 | -15 | -70 | Friday |
D30EUR | Germany 30 (DAX) | USD | 2 | 0.01 | 1 | 0.1 | -71 | -31 | Friday |
E35EUR | Spain 35 (IBX) | USD | 2 | 0.01 | 1 | 0.1 | -65 | -31 | Friday |
E50EUR | EU 50 (EUROSTOXX) | USD | 2 | 0.01 | 1 | 0.1 | -21 | -10 | Friday |
F40EUR | France 40 (CAC) | USD | 2 | 0.01 | 1 | 0.1 | -31 | -14 | Friday |
H33HKD | Hong Kong 33 (Hanseng) | USD | 2 | 0.01 | 10 | 0.1 | 560 | -945 | Friday |
NASUSD | USA-Tech 100 (NASDAQ) | USD | 2 | 0.01 | 1 | 0.1 | -59 | -13 | Friday |
SPXUSD | USA 500 (S&P) | USD | 2 | 0.01 | 10 | 0.1 | -19.6 | -9.6 | Friday |
U30USD | USA 30 (DOW JONES) | USD | 2 | 0.01 | 1 | 0.1 | -222 | -50 | Friday |
MICEX | MICEX Index 1 lot=100 | USD | 0 | 1 | 100 | 0.1 | 0 | 0 | Wednesday |
RTS | RTS Index | USD | 2 | 0.01 | 1 | 0.1 | 0 | 0 | Wednesday |
Symbol | Description | Currency Base | Digits | Point | Contract Size | Volume Min | Swap Long | Swap Short | Swap3 Day |
---|---|---|---|---|---|---|---|---|---|
BCHUSD | BitcoinCash vs US Dollar | USD | 3 | 0.001 | 1 | 0.1 | -2 | -2 | Friday |
BTCEUR | BitCoin vs Euro | BTC | 2 | 0.01 | 10 | 0.01 | -30 | -30 | Wednesday |
DSHUSD | DASH vs US Dollar | USD | 3 | 0.001 | 1 | 0.1 | -52.361 | -29.493 | Friday |
ETHUSD | Ethereum vs US Dollar | USD | 3 | 0.001 | 1 | 0.1 | -712.361 | -689.493 | Friday |
XRPUSD | Ripple vs US Dollar | USD | 5 | 0.00001 | 1000 | 0.1 | -41.9 | -41.9 | Friday |
ZECUSD | Zcash vs US Dollar | USD | 3 | 0.001 | 100 | 0.1 | -30.54 | -24.76 | Friday |
XMRUSD | Monero vs US Dollar | USD | 3 | 0.001 | 100 | 0.1 | -30.54 | -24.76 | Friday |
ETCUSD | Ethereum Classic vs US Dollar | USD | 3 | 0.001 | 100 | 0.1 | -3.7 | -2.493 | Friday |
BTCUSD | Bitcoin vs US Dollar | BTC | 3 | 0.001 | 1 | 0 | -0.001 | -0.001 | Friday |
LTCUSD | Litecoin vs US Dollar | USD | 5 | 0.00001 | 1 | 0.1 | -4200 | -4200 | Friday |
BTCRUB | BitCoin vs Russian Ruble | BTC | 0 | 1 | 10 | 0.01 | -30 | -30 | Wednesday |
LTCBTC | Litecoin vs Bitcoin | USD | 5 | 0.00001 | 1 | 0.1 | -4200 | -4200 | Friday |
LTCEUR | Litecoin vs Euro | USD | 3 | 0.001 | 1 | 0.1 | -4200 | -4200 | Friday |
LTCRUB | Litecoin vs Rub | USD | 3 | 0.001 | 1 | 0.1 | -4200 | -4200 | Friday |
BCHBTC | Bitcoin Cash vs Bitcoin | USD | 5 | 0.00001 | 1 | 0.1 | -2 | -2 | Friday |
BCHETH | Bitcoin Cash vs Ethereum | USD | 5 | 0.00001 | 1 | 0.1 | -2 | -2 | Friday |
DSHBTC | DashCoin vs BitCoin | USD | 5 | 0.00001 | 1 | 0.1 | -0.274 | -0.274 | Friday |
ETCBTC | Ethereum Classiс vs Bitcoin | USD | 5 | 0.00001 | 1 | 0.1 | -0.274 | -0.274 | Wednesday |
ETHBTC | Ethereum vs BitCoin | USD | 5 | 0.00001 | 1 | 0.1 | -0.274 | -0.274 | Wednesday |
ETHLTC | Ethereum vs LiteCoin | USD | 5 | 0.00001 | 1 | 0.1 | -0.274 | -0.274 | Wednesday |
XMRBTC | Monero vs BitCoin | USD | 5 | 0.00001 | 1 | 0.1 | -10 | -10 | Wednesday |
ZECBTC | ZCash vs Bitcoin | USD | 5 | 0.00001 | 1 | 0.1 | -0.274 | -0.274 | Wednesday |
MBTUSD | Milli Bitcoin vs US Dollar | USD | 3 | 0.001 | 1 | 0.1 | -2 | -2 | Friday |
BTGUSD | Bitcoin Gold vs US Dollar | BTG | 3 | 0.001 | 10 | 0.1 | -2 | -2 | Friday |
IOTUSD | IOTA vs US Dollar | IOT | 5 | 0.00001 | 10 | 0.1 | -1313.223 | -1301.155 | Friday |
NEOUSD | NEO vs US Dollar | NEO | 3 | 0.001 | 10 | 0.1 | -704.592 | -698.117 | Friday |
OMGUSD | OmiseGO vs US Dollar | OMG | 3 | 0.001 | 10 | 0.1 | -113.458 | -112.415 | Friday |
QTMUSD | QTUM vs US Dollar | QTM | 3 | 0.001 | 10 | 0.1 | -189.794 | -188.05 | Friday |
ARDR | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
DCR | USD | 4 | 0.0001 | 1 | 1 | -25 | -25 | Friday | |
DGB | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
DOGE | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
GAME | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
GBYTE | USD | 3 | 0.001 | 1 | 1 | -25 | -25 | Friday | |
GNO | USD | 3 | 0.001 | 1 | 1 | -25 | -25 | Friday | |
KMD | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
LSK | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
NXT | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
PIVX | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
REP | USD | 4 | 0.0001 | 1 | 1 | -25 | -25 | Friday | |
SNT | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
STEEM | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
USDT | USD | 2 | 0.01 | 1 | 1 | -25 | -25 | Friday | |
WAVES | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
XLM | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
XEM | USD | 5 | 0.00001 | 1 | 1 | -25 | -25 | Friday | |
EOS | Eaton Vance Enhanced Equity Income Fund II | USD | 5 | 0.00001 | 1 | 0.1 | -25 | -25 | Friday |
FCT | First Trust Senior Floating Rate Income Fund II | USD | 4 | 0.0001 | 1 | 0.1 | -25 | -25 | Friday |
GNT | GAMCO Natural Resources, Gold & Income Trust | USD | 5 | 0.00001 | 1 | 0.1 | -25 | -25 | Friday |
SC | Santander Consumer USA Holdings Inc. | USD | 5 | 0.00001 | 1 | 0.1 | -25 | -25 | Friday |
ETHEUR | Ethereum vs EURO | EUR | 5 | 0.00001 | 1 | 0.1 | -712.361 | -689.493 | Friday |
ETHRUB | Ethereum vs RUB | RUB | 3 | 0.001 | 1 | 0.1 | -712.361 | -689.493 | Friday |
ETHCNH | Ether vs Chinese Yuian | CNH | 2 | 0.01 | 1 | 0.1 | -6455.708 | -6387.238 | Friday |
DSHCNH | DashCoin vs Chinese Yuian | CNH | 2 | 0.01 | 1 | 0.1 | -0.274 | -0.274 | Friday |
LTCJPY | Litecoin vs Japan Yen | JPY | 2 | 0.01 | 1 | 0.1 | -4200 | -4200 | Friday |
BTCJPY | Bitcoin vs JPY | JPY | 2 | 0.01 | 1 | 0.1 | -2 | -2 | Friday |
ETHJPY | Ether vs JPY | JPY | 2 | 0.01 | 1 | 0.1 | -6455.708 | -6387.238 | Friday |
BTCGBP | BitCoin vs Great Britain Pound | USD | 3 | 0.001 | 1 | 0.1 | -2 | -2 | Friday |
NEOBTC | NEO vs BitCoin | USD | 5 | 0.00001 | 1 | 0.1 | -10 | -10 | Wednesday |
EMCBTC | Emercoin vs BitCoin | USD | 5 | 0.00001 | 1 | 0.1 | -10 | -10 | Wednesday |
EMCUSD | Emercoin vs US Dollar | USD | 5 | 0.00001 | 1 | 0.1 | -10 | -10 | Wednesday |
EOSBTC | EOS vs BitCoin | USD | 5 | 0.00001 | 1 | 0.1 | -10 | -10 | Wednesday |
IOTBTC | IOTA vs BitCoin | USD | 5 | 0.00001 | 1 | 0.1 | -10 | -10 | Wednesday |
NMCBTC | NameCoin vs BitCoin | USD | 5 | 0.00001 | 1 | 0.1 | -10 | -10 | Wednesday |
NMCUSD | NameCoin vs US Dollar | USD | 3 | 0.001 | 1 | 0.1 | -10 | -10 | Wednesday |
PPCBTC | PeerCoin vs BitCoin | USD | 5 | 0.00001 | 1 | 0.1 | -10 | -10 | Wednesday |
PPCUSD | PeerCoin vs US Dollar | USD | 3 | 0.001 | 1 | 0.1 | -10 | -10 | Wednesday |
XRPEUR | Ripple vs Euro | USD | 5 | 0.00001 | 1 | 0.1 | -10 | -10 | Friday |
LTCCNH | Litecoin vs Chinese Yuian | USD | 5 | 0.00001 | 1 | 0.1 | -4200 | -4200 | Friday |
BTGBTC | Bitcoin Gold vs Bitcoin | BTG | 5 | 0.00001 | 1 | 0.1 | -2 | -2 | Friday |
BTGETH | Bitcoin Gold vs Ethereum | BTG | 5 | 0.00001 | 1 | 0.1 | -2 | -2 | Friday |
DSHETH | Dash vs Ethereum | DSH | 5 | 0.00001 | 1 | 0.1 | -0.232 | -17.899 | Friday |
EOSETH | EOS vs Ethereum | EOS | 5 | 0.00001 | 1 | 0.1 | -0.232 | -0.728 | Friday |
ETCETH | Ethereum Classic vs Ethereum | ETC | 5 | 0.00001 | 1 | 0.1 | -0.232 | -1.063 | Friday |
IOTETH | IOTA vs Ethereum | IOT | 5 | 0.00001 | 1 | 0.1 | -0.232 | -0.081 | Friday |
LTCETH | Litecoin vs Ethereum | LTC | 5 | 0.00001 | 1 | 0.1 | -0.232 | -6.794 | Friday |
NEOETH | NEO vs Ethereum | NEO | 5 | 0.00001 | 1 | 0.1 | -0.232 | -2.734 | Friday |
OMGETH | OmiseGO vs Ethereum | OMG | 5 | 0.00001 | 1 | 0.1 | -0.232 | -0.637 | Friday |
QTMETH | QTUM vs Ethereum | QTM | 5 | 0.00001 | 1 | 0.1 | -0.232 | -0.726 | Friday |
XMRETH | Monero vs Ethereum | XMR | 5 | 0.00001 | 1 | 0.1 | -0.232 | -8.641 | Friday |
ZECETH | Zcash vs Ethereum | ZEC | 5 | 0.00001 | 1 | 0.1 | -0.232 | -13.566 | Friday |
Abrir una cuenta toma alrededor de 5 minutos